World Cup 41

From WikiStates

Jump to: navigation, search
World Cup 41
Coupe du Monde 41
世界足球高颇41
세계축구고파41
Copa Mundial 41
Tournament details
Host countries  Ad'ihan
 Daehanjeiguk
Teams 32 (from 90 qualifying teams)
Venue(s) 12 (in host cities)
Final positions
Champions File:Flag of Starblaydia.png Starblaydia (3rd title)
Second place Template:Country data COM
Third place Flag of Valipac Valipac
Fourth place Flag of Kura-Pelland Kura-Pelland
Tournament statistics
Matches played 64

World Cup 41 was hosted by Ad'ihan and Daehanjeiguk. Starblaydia won the tournament and their third title, beating Capitalizt SLANI in the final match at Protectorate Stadium in Ad'ihan. Despite a large number of top-32 (28, including the hosts) teams entering into the final competition, the World Cup itself was the stage of several notable upsets, where nearly half of the teams entering the second round were outside the top-16. This included the eventual Champions, Starblaydia, who were ranked at 21st going into the Finals, and defeated the 1st and 2nd rank sides respectively in the last two rounds.

Contents

Qualification Stage

The Qualification Stage for World Cup 41 saw 90 teams compete in 15 groups for 30 spots. The top two teams in every group (out of 6 teams) qualified automatically; there was no play-off match. [1]

Group 1

  Pld W D L GF GA GD Pts
Flag of Bazalonia Bazalonia 10 7 1 2 24 9 15 22
Flag of Wentland Wentland* 10 6 0 4 20 12 8 18
Template:Country data REN 10 5 3 2 18 10 8 18
Prux? 10 3 3 4 18 17 1 12
Template:Country data TOK 10 2 3 5 10 20 -10 9
Template:Country data KIR 10 2 0 8 7 29 -22 6
  • Wentland over Rennidan on H2H; 1-2, 3-0 results in better GD.

Group 2

  Pld W D L GF GA GD Pts
Flag of Bettia Bettia 10 8 1 1 24 8 16 25
Flag of Kura-Pelland Kura-Pelland 10 5 3 2 18 10 8 18
Template:Country data VKS 10 5 1 4 17 17 0 16
Template:Country data JAR 10 4 1 5 15 16 -1 13
Template:Country data DEN 10 2 3 5 9 18 -9 9
Template:Country data FUJ 10 1 1 8 8 24 -16 6

Group 3

  Pld W D L GF GA GD Pts
Flag of Dancougar Dancougar 10 8 2 0 27 7 20 26
Template:Country data ACZ 10 5 2 3 25 17 8 17
Template:Country data BLO 10 4 4 3 15 11 4 16
Flag of Green wombat Green Wombat 10 3 3 6 18 20 -2 12
Template:Country data FKR 10 3 1 6 12 25 -13 10
Template:Country data OFE 10 0 2 8 8 25 -17 2

Group 4

  Pld W D L GF GA GD Pts
Flag of Quakmybush Quakmybush* 10 8 0 2 25 7 18 24
Flag of Sel Appa Sel Appa 10 8 0 2 24 6 8 24
Flag of Septentrionia Septentrionia 10 5 0 5 17 18 -1 15
Template:Country data GWE 10 4 1 5 11 18 -7 13
Template:Country data MAC 10 2 1 7 9 26 -17 7
Template:Country data DAR 10 2 0 8 19 25 -11 6
  • Quakmybush over Sel Appa on H2H: 2-0, 0-1 results in better GD

Group 5

  Pld W D L GF GA GD Pts
Flag of Northern Bettia Northern Bettia* 10 9 1 0 25 6 19 28
Template:Country data CAF 10 7 2 1 25 4 21 23
Flag of Lovisa Lovisa 10 5 1 4 14 11 3 16
Template:Country data NEH 10 2 1 7 6 23 -17 7
Template:Country data SUB 10 1 3 6 9 21 -12 6
Template:Country data FRO 10 1 2 7 10 24 -14 5

Group 6

  Pld W D L GF GA GD Pts
Flag of Casari Casari* 10 8 1 1 31 6 25 25
Flag of West Starblaydia West Starblaydia^ 10 8 1 1 25 8 17 25
Template:Country data JFC 10 6 2 2 17 13 4 20
Template:Country data HRY 10 2 2 6 9 22 -13 8
Template:Country data KOS 10 1 2 7 10 23 -13 5
Flag of Alversia Alversia 10 1 0 9 4 24 -20 3
  • Casari over West Starblaydia on GD: H2H results in draw, 0-1, 2-1

^During the World Cup, West Starblaydia reverted back to Krytenia

Group 7

  Pld W D L GF GA GD Pts
Flag of Zwangzug Zwangzug* 10 6 4 0 26 8 18 22
Flag of Qazox Qazox 10 6 4 0 19 8 11 22
File:Flag of Acapais.jpg Acapais 10 4 3 3 13 15 -2 15
Template:Country data OSE 10 3 3 4 11 12 -1 12
Flag of FMJPhoenix FMJPhoenix 10 2 1 7 10 22 -12 7
Template:Country data ALE 10 1 1 8 11 25 -14 4
  • Zwangzug over Qazox on GD (H2H 0-2-0)

Group 8

  Pld W D L GF GA GD Pts
Flag of Demot Demot 10 9 1 0 23 8 15 28
Template:Country data JSY 10 7 2 1 24 8 16 23
Template:Country data KAN 10 3 1 6 12 17 -5 10
Template:Country data KEN 10 2 3 5 13 19 -6 9
Template:Country data ITQ 10 2 2 6 6 14 -8 8
Template:Country data KIR 10 2 1 7 8 20 -12 7

Group 9

  Pld W D L GF GA GD Pts
Flag of Yafor 2 Yafor 2 10 7 3 0 25 7 18 24
Flag of Kelssek Kelssek* 10 4 4 2 15 10 5 16
Template:Country data YBR 10 4 4 2 17 11 6 16
Template:Country data ARR 10 3 2 5 17 20 -3 11
Template:Country data TIS 10 3 1 6 14 25 -11 10
Template:Country data UBR 10 0 4 6 5 20 -15 4
  • Kelssek over Yafalonia and Bazor 2 on H2H: 1-1, 2-0

Group 10

  Pld W D L GF GA GD Pts
Template:Country data JRU 10 8 1 1 28 4 24 25
Flag of Taeshan Taeshan 10 6 1 3 13 11 2 19
Flag of Sorthern Northland Sorthern Northland 10 4 3 3 13 13 0 15
Template:Country data LIT 10 3 2 5 11 18 -7 11
Template:Country data NET 10 2 2 6 11 18 -7 8
Flag of Corivia Corivia 10 2 1 6 10 22 -12 7

Group 11

  Pld W D L GF GA GD Pts
Flag of Steel Butterfly Milchama 10 9 1 0 37 4 33 28
Flag of The Holy Empire of Alasdair I Forsticus The Holy Empire 10 5 2 3 19 14 5 17
Template:Country data KER 10 4 2 4 19 21 -2 14
Template:Country data TPI 10 3 2 5 13 19 -6 11
Template:Country data NAG* 10 2 1 7 11 30 -19 7
Template:Country data BRB 10 1 4 5 12 23 -11 7
  • Naggetski over Bearbears on H2H: 2-1, 1-1

Group 12

  Pld W D L GF GA GD Pts
Flag of Tynelia Tynelia 10 10 0 0 31 6 25 30
File:Flag of Starblaydia.png Starblaydia 10 6 2 2 20 12 8 20
Template:Country data MGV 10 3 3 4 11 15 -4 12
Template:Country data NNN 10 2 5 3 10 14 -5 11
Template:Country data PAB 10 2 2 6 7 19 -12 8
Template:Country data MRQ 10 0 2 8 7 20 -13 2

Group 13

  Pld W D L GF GA GD Pts
Flag of Squornshelous Squornshelous 10 9 1 0 26 5 21 28
Flag of Vephrall Vephrall 10 6 1 3 19 13 6 19
Template:Country data KST 10 5 0 5 16 15 1 15
Flag of Newmanistan Newmanistan 10 3 1 6 14 20 -6 10
Template:Country data UHT 10 2 2 6 11 21 -10 8
Template:Country data HCC 10 2 1 7 11 23 -12 7

Group 14

  Pld W D L GF GA GD Pts
Flag of Valipac Valipac 10 9 1 0 34 7 27 28
Flag of The Archregimancy The Archregimancy 10 6 1 3 15 10 5 19
Flag of Candelaria And Marquez Candelaria And Marquez 10 4 2 4 19 14 5 14
Template:Country data ALG 10 3 2 5 14 20 -6 11
Template:Country data ZAR 10 2 1 7 10 25 -15 7
Template:Country data KOL 10 1 3 6 11 27 -16 6

Group 15

  Pld W D L GF GA GD Pts
Template:Country data COM 10 9 0 1 40 12 28 27
Flag of Bostopia Bostopia 10 8 1 1 21 6 15 25
Template:Country data KAM 10 3 2 5 13 15 -2 11
Template:Country data TRO 10 3 1 6 14 22 -8 10
Template:Country data SFR 10 2 2 6 10 30 -20 8
Template:Country data UNU 10 1 2 7 8 21 -13 5

Random Facts

  • Dancougar, Northern Bettia, Zwangzug, Qazox, Demot, Yafor 2, Milchama, Tynelia, Squornshelous and Valanora were the unbeaten teams. Only one, Tynelia, finished qualifying with a perfect 10-0-0 record.
  • Ofedestan, Unified Beretania and Ma Raque were the three teams that failed to gain a single win during qualifying. However, Unified Beretania, with 4 draws, scored more points than the 1-0-9 Alversia.
  • Using decreased style modifiers (-1, 0, 1), five teams still managed to score an average of three goals or more per game: Casari, Milchama, Tynelia, Valanora, Capitalizt SLANI. Of these teams, all five were in the world top 10.
  • Nineteen of the ninety teams managed to let in less than a goal a game on average: Bazalonia, Bettia, Kura-Pelland, Dancougar, Quakmybush, Sel Appa, Northern Bettia, Cafundéu, Casari, West Starblaydia, Zwangzug, Qazox, Demot, JSY, Yafor 2, Jeruselem, Milchama, Tynelia, Squornshelous, Valanora and Bostopia.
  • Only four teams — Cafundéu, Jeruselem, Milchama (all 0.4) and Squornshelous (0.5) — let in half a goal a game or less on average. All the unbeaten teams conceded less than 10 goals; every group winner except Capitalizt SLANI (Group 15) also conceded less than 10 goals.
  • 1430 goals were scored; that's an average of 95.33 goals per group or 15.89 goals per team. That's also an average of 3.178 goals per game.
  • The poorest-performing top seed was Az-cz in Group 3, finishing nine points off the group winners. The best-performing fifth or sixth seed was Vonks, who finished two points off qualification in Group 2.

World Cup Finals

Groups A-D (Daehanjeiguk)

Group A

  Pld W D L GF GA GD Pts
Flag of Wentland Wentland 3 1 2 0 5 3 2 5
Flag of Bazalonia Bazalonia 3 1 1 1 4 5 -1 4
Flag of Daehanjeiguk Daehanjeiguk 3 0 1 2 2 4 -2 1
Flag of Sel Appa Sel Appa* 3 2 0 1 5 4 1 -74
  • Sel Appa was penalized -80 points for ceasing to exist at the time of the final Group Stage match.

Group B

  Pld W D L GF GA GD Pts
Template:Country data COM 3 2 1 0 6 1 5 7
Flag of Yafor 2 Yafor 2 3 1 1 1 2 4 -2 4
Flag of The Holy Empire of Alasdair I Forsticus The Holy Empire* 3 0 2 1 1 2 -1 2
Flag of Kelssek Kelssek 3 0 2 1 1 3 -2 2
  • The Holy Empire over Kelssek on GD (H2H 0-0)

Group C

  Pld W D L GF GA GD Pts
Flag of Kura-Pelland Kura-Pelland 3 2 0 1 2 4 -2 6
Flag of Tynelia Tynelia* 3 1 1 1 6 3 3 4
Flag of Quakmybush Quakmybush 3 1 1 1 2 1 1 4
Flag of Demot Demot 3 1 0 2 3 5 -2 3
  • Tynelia over Quakmybush on GD (H2H 0-0)

Group D

  Pld W D L GF GA GD Pts
Flag of The Archregimancy The Archregimancy 3 2 1 0 5 1 4 7
Template:Country data ACZ 3 1 2 0 4 2 2 5
Flag of Bostopia Bostopia 3 1 1 1 4 3 1 4
Flag of Northern Bettia Northern Bettia 3 0 0 3 0 7 -7 0

Groups E-H (Ad'ihan)

Group E

  Pld W D L GF GA GD Pts
Flag of Ad’ihan Ad’ihan 3 1 2 0 7 5 2 5
File:Flag of Starblaydia.png Starblaydia* 3 0 3 0 5 5 0 3
Template:Country data KRY^ 3 0 3 0 4 4 0 3
Flag of Casari Casari* 3 0 2 1 4 6 -2 2
  • Starblaydia over Krytenia on GF (H2H 3-3)

^Krytenia qualified as West Starblaydia; during the World Cup, West Starblaydia reverted back to Krytenia.

Group F

  Pld W D L GF GA GD Pts
Flag of Valipac Valipac 3 2 1 0 7 3 4 7
Template:Country data CAF 3 1 2 0 2 1 1 5
Flag of Jeruselem Jeruselem 3 0 2 1 2 3 -1 2
Flag of Taeshan Taeshan 3 0 1 2 2 6 -4 1

Group G

  Pld W D L GF GA GD Pts
Flag of Zwangzug Zwangzug 3 3 0 0 8 3 5 9
Flag of Vephrall Vephrall* 3 1 0 2 5 5 0 3
Flag of Squornshelous Squornshelous 3 1 0 2 4 5 -1 3
Flag of Dancougar Dancougar 3 1 0 2 6 10 -4 3
  • Vephrall wins a very strange 3-way tie, on H2H GF.


 H2H Results Pld W D L GF GA GD Pts
Flag of Vephrall Vephrall 3 1 0 1 5 4 1 3
Flag of Squornshelous Squornshelous 3 1 0 1 4 3 1 3
Flag of Dancougar Dancougar 3 1 0 1 3 5 -2 3

Group H

  Pld W D L GF GA GD Pts
Flag of Qazox Qazox 3 2 1 0 5 2 3 7
Flag of Steel Butterfly Milchama 3 1 1 1 4 3 1 4
Template:Country data JSY 3 1 0 2 3 6 -3 3
Flag of Bettia Bettia 3 0 2 1 6 7 -1 2

Elimination Stage

Round of 16 Quarter-finals Semi-finals Final
                           
Sanghae National Football Stadium - Sanghae            
 Flag of Wentland Wentland  1
King Kim Iljei Memorial Football Stadium - Malnira
 Flag of Tynelia Tynelia  0  
 Flag of Wentland Wentland  2
Gwangdong Imperial Sports Complex and Stadium - Gwangju
   Template:Country data COM (a.e.t.)  3  
 Template:Country data COM  3
Emperor Gojong Football Stadium - Hangyeong
 Template:Country data ACZ  0  
 Template:Country data COM  6
Sanhaemun Football Stadium - Jinhwangdo
   Flag of Kura-Pelland Kura-Pelland  2  
 Flag of Kura-Pelland Kura-Pelland(pen.)  2 (4)
Munhwa Football Stadium - Hanseong
 Flag of Bazalonia Bazalonia  2 (2)  
 Flag of Kura-Pelland Kura-Pelland  3
Goguryeo Football Stadium - Pyeongyang
   Flag of Yafor 2 Yafor 2  1  
 Flag of The Archregimancy The Archregimancy  0
Protectorate Stadium - Ad’ihan
 Flag of Yafor 2 Yafor 2  3  
 Template:Country data COM  1
Protectorate Stadium - Ad’ihan
   File:Flag of Starblaydia.png Starblaydia  2
 Flag of Ad’ihan Ad’ihan  1 (2)
Stade des Îles - Ad’ihan
 Flag of Vephrall Vephrall (pen.)  1 (4)  
 Flag of Vephrall Vephrall  1
Tallyn Ground - Dalinn
   Flag of Valipac Valipac  2  
 Flag of Valipac Valipac (a.e.t.)  2
Great Mets Stadium - Pointe Sud
 Flag of Steel Butterfly Milchama  1  
 Flag of Valipac Valipac  3
Stade des Îles - Ad’ihan
   File:Flag of Starblaydia.png Starblaydia (a.e.t.)  4   Third place
 Flag of Zwangzug Zwangzug  0
Tallyn Ground - Dalinn Cha Beomgeun Memorial Football Stadium - Hangyeong
 File:Flag of Starblaydia.png Starblaydia  1  
 File:Flag of Starblaydia.png Starblaydia  1  Flag of Kura-Pelland Kura-Pelland  1
Stade Aéroport - Airport City
   Flag of Qazox Qazox  0    Flag of Valipac Valipac  2
 Flag of Qazox Qazox  2
 Template:Country data CAF  1  

External Links

WC41 Signups
WC41 RP Thread
WC41 Roster Thread
WC41 Scores Thread
WC41 Referee Thread
World Cup Discussion Thread

Special Links


Personal tools