World Cup 24
From WikiStates
| World Cup 24 | |
|---|---|
| Tournament details | |
| Host countries | Template:Country data Krytenia |
| Teams | 32 (from 98 qualifying teams) |
| Venue(s) | 20 (in 19 host cities) |
| Final positions | |
| Champions |
Template:Country data LEN (2nd title) |
| Second place |
|
| Third place |
Template:Country data KRY |
| Fourth place | Template:Country data TUI |
| Tournament statistics | |
| Matches played | 64 |
| Goals scored | 161 (2.52 per match) |
World Cup 24 was hosted by Krytenia and Druida. It provided Liverpool England with their second title, sixteen tournaments after their first, and made them the fifth double World Cup winners (after Brazillico, Europa Britannia, Eauz and Rejistania). It was also notable for the wildly differing fortunes of the hosts: Druida - beaten finalists in World Cup 23 - took only one point, and that against the lowest-ranked qualifiers Hurfordia, but Krytenia - ranked notably lower - finished third.
Contents |
Qualification Stage
The Qualification Stage for World Cup 29 saw 96 teams compete in twelve groups for 30 spots. The top two teams in every group (out of eight teams) qualified automatically; the third-placed sides took part in a playoff round to determine the remaining six places.
World Cup Finals
Groups A-D (Druida)
Group A
| Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Template:Country data TUI | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| Template:Country data TDJ | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| Template:Country data DRU | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 1 |
| Template:Country data HRF | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group B
| Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Template:Country data CST | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| Template:Country data OAK | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
| Template:Country data BPA | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
Group C
| Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Template:Country data AUD | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| Template:Country data NBR | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| File:Flag of Starblaydia.png Starblaydia | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| Template:Country data NED | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group D
| Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Template:Country data BDS | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | |
| Template:Country data EAZ | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| Template:Country data VIL | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Groups E-H (Krytenia)
Group E
| Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| Template:Country data ECH | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| Template:Country data CAP | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group F
| Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | |
| Template:Country data ORD | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| Template:Country data SPR | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| Template:Country data OGL | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Group G
| Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |
| Template:Country data LEN | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| Template:Country data COM | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
Group H
| Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Template:Country data KRY | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
| 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |
| Template:Country data SPR | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| Template:Country data FCN | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Elimination Stage
External Links
To follow
|
||||||||||||||||||||||

