Uiri
From WikiStates
| Republica od Revera Fresc Uiri
Republic of Uiri
|
||||
|---|---|---|---|---|
|
||||
| Motto: "Libre en Faid" | ||||
| Anthem: Revolta Sansao |
||||
|
Uiri's Islands and cities
|
||||
| Capital | Tòrio | |||
| Largest city | Alea | |||
| Official languages | Uiric Creole | |||
| Ethnic groups (2008) | 94.5% Uiric,3.5% Dienastadi, 2% Other | |||
| Demonym | Uiric | |||
| Government | Democratic Representative Republic | |||
| - | President | José Sirep | ||
| - | Prime Minister | Pedro Evenair | ||
| Independence | from Dienstad | |||
| - | Settlement | 1472 | ||
| - | War of Independence started | 1963 | ||
| - | Independence recognized | July 8th, 1975 | ||
| Area | ||||
| - | Total | 452,307 km² 174,637 sq mi |
||
| - | Water (%) | negligible | ||
| Population | ||||
| - | 2008 estimate | ,400,000,000 | ||
| - | 2005 census | 5,131,980,754 | ||
| - | Density | 8,914.26/km² 23,087.78/sq mi |
||
| GDP (nominal) | 2008 estimate | |||
| - | Total | $185,204,784,220,031.91 | ||
| - | Per capita | 45,933.95 | ||
| Gini (2008) | 30% | |||
| HDI (2008) | 0.745 (medium) | |||
| Internet TLD | .uiri | |||
Contents |
History
Politics
Military
The Military of Uiri is charged with the defence of nearly 500,000 kilometers squared and even more internal waters, territorial waters and the contiguous zone. The branches are the Força Tér, the Força Mar and the Força Aér which are Uiric Creole for Land Force, Sea Force and Air Force. They are equipped with a mix of weaponry from Third Spanish States warfare co-operatives and the Kriegzimmer from Díenstad. Their equipment is top notch as the Uiric Government spends over 8 trillion USD annually on the Military of Uiri and employs approximately 90 million people.
Administrative Divisions
Geography
Economy
Demographics
Culture
|
|||||

