Trawacan Army
From WikiStates
| Trawacan Army | |
|---|---|
Army insignia |
|
| Active | 1906–1926, 2008-Present |
| Country | |
| Type | Army |
| Size | 1,750,000 personnel |
| Part of | Department of Defense |
| Garrison/HQ | Fort Victoria |
| Motto | Aut Concilio Aut Ense |
| Colors | Cobalt blue/olive drab |
| Mascot | Badger (unofficial) |
| Commanders | |
| Commander-in-Chief | Lukas Stefan Müller |
| Secretary of Defense | Larry G. Capps |
| General | Victor E. Emmanuel |
| Insignia | |
| Army Flag | |
The Trawacan Army is the land force branch of the Armed Forces of Trawach (AFT).
Contents |
History
As an official institution, the Trawacan Army dates to 1906; created one year after sovereignty was granted to Trawach. Between 1906 and 1926, the army was the sole branch of the armed forces, comprised of a naval contingent as well as (after 1919) an air corps. In 1926, the army was disbanded.
The army was resurrected in 2008 as one of three branches under the unified Armed Forces of Trawach (AFT).
Structure
The Army has 50 divisions, all consisting of 20,000 personnel. Each division is divided into four brigades of 5,000 personnel.
Of the 50 divisions, 40 are combat-related. The other ten divisions comprise training units and support units.
Command
There are four separate commands in the army, each responsible for issuing orders to the divisions and personnel that are in that command. The four commands are:
- Operational Command of the Army (OPCOMARMY)
- Combat Command of the Army (COMBATCOMARMY)
- Support Command of the Army (SUPCOMARMY)
- Training Command of the Army (TRAINCOMARMY)
The OPCOMARMY is comprised of the leadership elements of the army, including leaders of divisions and battalions, the Secretary of Defense (SECDEF) and the President. The COMBATCOMARMY commands official combat operations and personnel in direct-combat units. The SUPCOMARMY is responsible for commanding and issuing orders to seven of the ten support divisions of the army in support of combat operations (training elements are exempt from the SUPCOMARMY). The TRAINCOMARMY is responsible for training elements of the army, comprised of three training divisions.
Divisions
Combat divisions
The army supports 40 combat divisions comprised of 10 armored divisions, five cavalry divisions, three air cavalry divisions, two mountain divisions, two airborne divisions, three artillery divisions and 15 infantry divisions. The combat divisions are grouped into the Combat Command of the Army (COMBATCOMARMY).
|
|
Support divisions
The army has ten support divisions comprised of three training divisions, five support divisions, one logistics division and one communications division. All but the training divisions are grouped into the Support Command of the Army (SUPCOMARMY); whereas the training divisions belong to the Training Command of the Army (TRAINCOMARMY).
|
|
Current equipment
Land vehicles
The Trawacan Army operates over 290,000 vehicles; including 173,540 fighting vehicles, 12,000 armored personnel carriers, 65,950 tanks, 8,650 self-propelled artillery vehicles, 9,160 multiple launch rocket systems, 12,300 armored reconnaissance vehicles and 9,025 self-propelled anti-aircraft units. There are 1,400 vehicles on order; most of which are expected to be delivered in late 2010/early 2011.
In 2008, production began on several LY7 medium tanks and LY4A2 main battle tanks with the help of Lyran engineers. These vehicles entered service in 2010, replacing the Merkava Mark IV as the main battle tank and the M60 Sabra Mk.III light tank for front-line duty. The Merkavas and Sabras are to be retained for training, target practice (approximately 60,000 Merkavas and 3,450 Sabras will be destroyed during live-fire exercises) and as ready-reserve vehicles.[1]
The Army recently purchased 10,000 GMT900 vehicles for use as non-combat domestic utility vehicles from GM Defense. Another purchase for 5,000 H1 Alpha vehicles was also made for the same purpose.
| Role | Vehicle | Model | In service | On order | Origin |
|---|---|---|---|---|---|
| Armored fighting vehicle | Cougar | Cougar HE Cougar H |
1,500 250 |
0 | |
| Armored fighting vehicle | Buffalo | Buffalo A2 | 1,110 | 0 | |
| Infantry mobility vehicle | AMZ Dzik | Dzik-3 | 31,000 | 0 | |
| Armored car | AGF | AGF Serval | 22,000 | 0 | |
| Armored car | M8 | M8 Hellenic Army Armored Car | 13,000 | 0 | |
| Armored weapons carrier | Wiesel 2 | All variants | 18,000 | 0 | |
| Armored personnel carrier | BPM-97 | Vystrel | 1,200 | 0 | |
| Armored personnel carrier | BTR-60 | BTR-60PB-MD1 | 5,000 | 0 | |
| Armored personnel carrier | M113 | M113A3 | 3,000 | 0 | |
| Armored personnel carrier | Pandur I | Model A | 800 | 0 | File:Flag of Austria.svg Austria |
| Light armored vehicle | Cadillac Gage Commando | V200 | 1,250 | 0 | |
| Light multirole vehicle | Iveco | Iveco LMV | 70,000 | 0 | |
| Multirole | MTVR | All variants | Unknown | 0 | |
| Multirole | Stryker | All variants | Unknown | 0 | |
| Anti-aircraft/anti-tank | AATCV | AATCV Mark I | 500 | 700 | |
| Main battle tank | LY4 Wolfhound | LY4A2 | 40,000 | 21,000 | |
| Main battle tank | Lariat 1A1 | 1A1L | 500 | 0 | |
| Main battle tank | M35 Cataphract | M35A2 | 3,000 | 1,000 | |
| Medium tank | LY7 Rottweiler | LY7 | 3,200 | 1,050 | |
| Heavy tank | T-90 | T-100 | 200 | 0 | Template:Country data Chernobyl-Pripyat |
| Reserve/training | Sabra | Sabra Mk.III | 1,000 | 200 | |
| Reserve/Training | Merkava | Merkava Mark IV | 1,000 | 0 | |
| Infantry fighting vehicle | Warrior | FV510 | 520 | 0 | |
| Armored reconnaissance vehicle | FV101 Scorpion | Scorpion 90 | 5,310 | 0 | |
| Armored reconnaissance vehicle | Sabre | Sabre | 3,990 | 0 | |
| Infantry fighting vehicle Anti-air |
CV90 | CV9040C CV9035 CV9040AAV |
2,200 1,450 2,450 |
0 | |
| Infantry fighting vehicle | M65C Talon | M65CA7 Talon+ | 12,000 | 0 | |
| Mobile mortar | Patria Pasi | AMOS | 4,270 | 110 | |
| Mobile artillery | G6 howitzer | G6-52 Extended Range | 2,720 | 0 | |
| Mobile artillery | ShKH-77 | ShKH MODAN | 1,910 | 0 | |
| Mobile artillery | PzH 2000 | PzH 2000 | 4,020 | 0 | |
| Rocket artillery | BM-30 | 9A52-4 9A52-2T |
900 1,200 |
0 | |
| Rocket artillery | BM-27 | 9P140 | 1,400 | 0 | |
| Rocket artillery | BM-21 | WR-40 Langusta | 2,750 | 0 | |
| Rocket artillery | TOS-1 | TOS-1 | 1,990 | 610 | |
| Rocket artillery | RM-70 | RM-70 Modular | 920 | 0 | |
| Anti-aircraft | Flakpanzer Gepard | PRTL | 1,575 | 480 | |
| Anti-aircraft | ZSU-23 | ZSU-23-4MP | 2,500 | 0 | |
| Anti-aircraft | Pantsir-S1 | Pantsir-S1 | 2,500 | 0 |
Aircraft
The Trawacan Army operates 3,340 aircraft and has 160 on order.
| Role | Aircraft | Model | In service | On order | Origin |
|---|---|---|---|---|---|
| Attack helicopter Spotter helicopter |
Ka-50 | Ka-50-2 Ka-52 |
300 80 |
0 | |
| Attack helicopter | Mi-28 | Mi-28N | 250 | 0 | |
| Observation/scout | OH-58 | OH-58D Kiowa Warrior | 210 | 0 | |
| Gunship | Mi-24 | Mi-24 SuperHind Mk.V | 210 | 0 | |
| Utility | UH-60 | UH-60M | 500 | 0 | |
| Utility | Ka-60 | Ka-60 | 240 | 160 | |
| Utility MEDIVAC Multipurpose |
UH-1 | UH-1N UH-1V UH-1Y |
300 100 300 |
0 | |
| Heavy lift MEDIVAC |
Mi-26 | Mi-26M Mi-26MS |
200 50 |
0 | |
| Light observation | MH-6 | MH-6J | 200 | 0 | |
| Multirole | V-22 Osprey | MV-22B CV-22B |
280 120 |
0 |
Individual weapons
| Type | Weapon | Model | Caliber | Origin |
|---|---|---|---|---|
| Battle rifle | AR-44 | AR-44A1 AR-44A2 |
6.8×43mm SPC Magnum/12 gauge | |
| Sidearm | FN Five-seveN | Five-seveN Tactical FN Five-seveN IOM |
5.7×28mm | |
| Combat knife | KM2000 | Böhler N695 | N/A | |
| Combat shotgun | Benelli M4S90 | M1014 | 12 gauge | |
| Less-lethal launcher | FN 303 | FN 303 Standalone | 18mm | |
| Submachine gun | TDI Vector | Vector SMG | .45 ACP | |
| Squad automatic weapon | M249 SAW | Mk 48 Mod 0 | 7.62×51mm NATO | |
| Anti-material rifle | Barrett M82 | M82A1M | 12.7×99mm | |
| Anti-material rifle | M109 | M109 | 25×59mm | |
| Sniper rifle | SV-98 | SV-98 7.62x54R | 7.62×54R | |
| Grenade launcher | Mk 19 | Mk 19 Mod 3 | 40×53mm | |
| Recoilless rifle | AT4 | AT-4CS | 84mm | |
| Multishot incendiary rocket launcher | M202 | M202A1 | 66mm | |
| Anti-tank | Javelin | FGM-148 | 127mm | |
| Grenade | Various | Various | N/A | Multiple nations |
| Survival weapon | M6 Scout | M6 .22 Hornet | .22 Hornet/.410 gauge |
Crew-served weapons
| Type | Weapon | Model | Caliber | Origin |
|---|---|---|---|---|
| Heavy machine gun | M2 | M2E50 | 12.7×99mm | |
| Anti-air missile | Stinger | FIM-92E | 70mm | |
| Mortar | M120 | M120 | 120mm | |
| Mortar | M252 | M252 | 81mm | |
| Mortar | M224 | M224 | 60mm |
Artillery
| Type | Weapon | Model | Caliber | Origin |
|---|---|---|---|---|
| Howitzer | M777 | M777 towed | 155mm | |
| Lightweight howitzer | M119 | M119A2 | 105mm | |
| Multipurpose gun | M5 | M5/M6 carriage | 76.2×585mm R | |
| Light cannon | M3 | M4A1 | 37×223mm R | |
| Light artillery | QF 6-pounder 7 cwt | Mk 3 | 57×441mm R | |
| Medium artillery | M2 | M2 towed | 90×600mm R | |
| Anti-aircraft | ZU-23 | ZU-23-2S | 23×152mm | |
| Anti-aircraft | GDF-001 | GDF-007 | 35×228mm |
See also
References
|
|||||||||||

