Sumer
From WikiStates
Namenashira Nameshbarkingdu Kalamake Dictorial Republic of Sumer
|
||||
|---|---|---|---|---|
|
||||
| Anthem: "Igizu" |
||||
| Capital | Uruk | |||
| Largest city | Eridu | |||
| Official languages | Emegir | |||
| Recognised regional languages | Arabic, Taino | |||
| Demonym | Sumerian | |||
| Government | Dictorial Republic | |||
| - | Dictator | Kisikil Ninatuma | ||
| Unification | ||||
| - | Initial Unification | 6135 (2143 BCE) | ||
| Population | ||||
| - | estimate | 7,427,000,000 | ||
| GDP (PPP) | estimate | |||
| - | Total | 213,600,000,000,000 Dinnar | ||
| - | Per capita | 28,761 Dinnar | ||
| Currency | Dinnar (KLD) |
|||
| Internet TLD | .klm | |||
| Calling code | +952 | |||
Contents |
Etymology
History
Politics
Subdivisions
Military
Geography
Economy
Demographics
Culture
See also
|
|||||

