Royal Cottish Army
From WikiStates
| Royal Cottish Army | |
|---|---|
Official Royal Cottish Army War Flag |
|
| Founded | 1626 |
| Country | |
| Allegiance | |
| Branch | Army |
| Role | The Defence of Cotland and its National Interests, as Mandated by the Political Authoriteis |
| Size | 50 million (peacetime) 180 million (war structure) |
| Part of | Royal Cottish Military |
| Motto | For King, People and Fatherland |
| Colours | Maroon & Gold |
| March | Den Kongelige Cottiske Hærs Parademarsj |
| Battle honours | First Cottish-TPFian War (1852-1855) Pan-Havenic Twenty Year's War (1881-1901) Third Civil War (1902-1905) Second Cottish-TPFian War (1999) Defence of Kahaniland (2007) Conquest of Andertji (1964) Østergår Insurgency (2000-2008) Conquest of Østfold (2008) Conquest of Trøndelag (2008) |
| Commanders | |
| Current commander |
Field Marshall Frode Almås |
| Ceremonial chief | Haakon VIII of Cotland |
| Insignia | |
| Crest | |
The Royal Cottish Army (Cottish: Kongelige Cottiske Hær) are the branch of government tasked with the ground defense of the Realm of Cotland and its interests abroad. The Army was first formed in 1626, and has defended the Realm since that time. Over the centuries, the Military has been transformed from a ragtag formation of volunteers and antiquated longboats to one of the fiercest and modern armed forces in the world.
Contents |
History
Training
The Cottish soldier undergoes 9 weeks of basic training, where the recruit undergoes a training regime designed to build up the strength, stamina and endurance, both physical and psychological; learning how to confidently operate the basic tools of the soldier, namely the rifle, the bayonet, the battleaxe and his or her own body; and learning loyalty and commitment to a greater cause, namely that of the Nation. Basic Training typically take place in one of the eleven Recruit Training Depots operated by the Army.
After graduating from Basic Training, the Recruit is shipped off to advanced training in the field he has been selected to serve, whether it be infantry, armor, artillery, logistics, medical, engineer, et cetera. After a further 4-8 weeks of advanced training, the recruit will graduate and be proficient in the field where he or she has trained. At this point, the soldier is transfered to a unit where he or she will serve out the remainder of their National Service period of 18 months.
The Royal Cottish Army, like the other branches in the Royal Cottish Military accepts recruits of both genders. The demands put forth on the soldier is universal, meaning that they are identical for both the men and the women who are chosen to serve in the Army.
Ranks
Enlisted Ranks
| NATO Code | Rank | US Equivalent |
|---|---|---|
| OR1 | Menig | Private |
| OR2 | Visekorporal | Private First Class |
| OR3 | Korporal | Specialist |
| OR4 | Furir | Corporal |
Non-Commissioned Officer Ranks
| NATO Code | Rank | US Equivalent |
|---|---|---|
| OR5 | Sersjant | Sergeant |
| OR6 | Oversersjant | Staff Sergeant |
| OR7 | Stabssersjant | Sergeant First Class |
| OR8 | Kommandérsersjant | Master Sergeant |
| OR9 | Junker | First Sergeant |
| OR10 | Fanejunker | Sergeant Major |
| OR11 | Stabsfanejunker | Command Sergeant Major |
Officer Ranks
| NATO Code | Rank | US Equivalent |
|---|---|---|
| OF1 | Sekondløytnant | Second Lieutenant |
| OF2 | Premierløytnant | First Lieutenant |
| OF3 | Kaptein | Captain |
| OF4 | Major | Major |
| OF5 | Oberstløytnant | Lieutenant Colonel |
| OF6 | Oberst | Colonel |
General Ranks
| NATO Code | Rank | US Equivalent |
|---|---|---|
| OF7 | Brigadegeneral | Brigader General |
| OF8 | Generalmajor | Major General |
| OF9 | Generalløytnant | Lieutenant General |
| OF10 | Generaloberst | Colonel General |
| OF11 | Feltmarskalk | Field Marshall |
| OF12 | Generalfeltmarskalk | General Field Marshall |
Notes
- OR1 Basic rank, reserved for conscripts serving National Service period.
- OR2 Basic rank, reserved for conscripts serving National Service period. Indicates a more experienced soldier than a OR1, with a slightly higher daily pay (gets enough to buy an extra cup of coffee per day), but having no particular command appointment corresponding to the rank.
- OR3 Basic rank, reserved for enlisted who have completed National Service period and chosen to reenlist in the Army. Indicates a more experienced soldier than an OR1/2, on a higher pay scale, but having no particular command appointment corresponding to the rank.
- OF12 Special wartime rank, equivalent to the US General of the Armies.
Army Branches
The Royal Cottish Army is organized into a strictly hierarchal organization which is designed around the principle of combined-arms maneuver warfare. In order to meet this requirement, the maneuver elements are based around the division, which is the lowest true combined-arms formation in the Cottish Army. However, in order to preserve traditions, customs and a feeling of identity, the Cottish Army has organized its personnel into ten different branches which are responsible for training and administrating these personnel and traditions. These branches of the Royal Cottish Army are as follows:
| Branch Type | Translation | Branch Colour |
|---|---|---|
| Infanteriet | The Infantry | |
| Kavaleriet | The Cavalry | |
| Det Kongelige Artillerikorps | The Royal Artillery Corps | |
| Det Kongelige Luftvernartillerikorps | The Royal Air Defence Corps | |
| Det Kongelige Sambandskorps | The Royal Signals Corps | |
| Hærens Ingeniørkorps | Army Corps of Engineers | |
| Hærens Flyvekorps | Army Corps of Aviation | |
| Hærens Indentanturkorps | Army Corps of Logistics | |
| Hærens Transportkorps | Army Corps of Transport | |
| Hærens Sanitetskorps | Army Corps of Medicine |
Organization
- Nordre Cotland Strategiske Krigsteater
- Søndre Cotland Strategiske Krigsteater
- Østre Cotland Strategiske Krigsteater
- Andertji Strategiske Krigsteater
- Strobovkysten Strategiske Krigsteater
- Trøndelag Strategiske Krigsteater
- Østfold Strategiske Krigsteater
- DiamantkystenStrategiske Krigsteater
- Korangar Strategiske Krigsteater
Equipment
Small-Arms
Small-Arms
| Weapon | Origin | Type | Caliber | Note |
|---|---|---|---|---|
| G.1940 | Semi-Automatic Rifle | 6.5x55mm | Ceremonial Rifle | |
| AG.1968 | Battle Rifle | 6.5x55mm | Limited Service | |
| AG.2003 | Assault Rifle | 6.7x35mm CTA | ||
| AG.2009 | Assault Rifle | 6.7x35mm CTA | ||
| MG.1921 | Heavy Machine Gun | 12.7x99mm | Limited Service | |
| MG.1952 | General Purpose Machine Gun | 6.5x55mm 7.94x56mm ARAM-M |
Limited Service | |
| MG.1996 | General Purpose Machine Gun | 7.94x56mm ARAM-M | ||
| MG.2005 | Heavy Machine Gun | 15.5x118mm MPI | ||
| MG.2006 | Light Machine Gun | 6.7x35mm CTA | ||
| MP.1939 | Sub-Machine Gun | 7.62x25mm | Limited service | |
| MP.1962 | Sub-Machine Gun | 9x20mm ARAM | Limited service | |
| MP.1969 | Sub-Machine Gun | 9x20mm ARAM | Limited service | |
| MP.1972 | Sub-Machine Gun | .45 ACP | ||
| P.1911 | Pistol | .45 ACP | ||
| P.1950 | Pistol | 9x20mm ARAM | Limited service | |
| P.2005 | Pistol | .45 ACP | ||
| SG.2006 | Heavy Sniper Rifle | 15.5x118mm SLAP/MPI | ||
| SG.2007 | Sniper Rifle | 10.4x78mm | ||
| 40 GK 1966 | Underbarrel Grenade Launcher | 40x46mm | Limited Service | |
| 40 GK 2002 | Underbarrel Grenade Launcher | 40x46mm | ||
| 40 AGK 2009 | Grenade Machine Gun | 40x64mm ARAM-HG |
Missiles
Vehicles
Please note that this is not a complete list of all the different types of vehicles that the Cottish Army uses, but covers most of the most important vehicles in use today.
| Vehicle | Origin | Type | Quantity | Note |
|---|---|---|---|---|
| Mackall Mk.1 | Main Battle Tank | xx,000 | Modified M20A5 variant | |
| MAD.III | Main Battle Tank | xxx,000 | MAD.III Mod B and D variants | |
| Artemis Mk.1 | Light Reconnaissance Tank | xx,000 | ||
| Spartan Mk.1A | Infantry Fighting Vehicle | xxx,000 | ||
| Swatter Mk.2A | 81mm Mortar Carrier | xxx,000 | ||
| Swatter Mk.2B | 120mm Mortar Carrier | xxx,000 | ||
| Striker Mk.4A | Tank Destroyer | xx,000 | ||
| Spotter Mk.5A | Fire Support Team Vehicle | xx,000 | ||
| Tor Mk.1A | Armoured Personnel Carrier | x,x00,000 | ||
| Tor Mk.2A | Command & Control Vehicle | x00,000 | ||
| Tor Mk.3A | Medical Evacuation Vehicle | x00,000 | ||
| Tor Mk.4A | Self-Propelled Air Defence Vehicle | xx,000 | ||
| Tor Mk.5A | SAM Carrier | xx,000 | ||
| Tor Mk.6A | Medical Evacuation Vehicle | xx,000 | ||
| 155 FH 08 | Towed Howitzer (155mm) | xxx,000 | ||
| 155 SDH 90 | Self-Propelled Howitzer (155mm) | xx,000 | ||
| 152 SDH 06 | Self-Propelled Howitzer (152mm) | xxx,000 | ||
| 250 MRL 07 | MLR (250mm) | xx,000 | ||
| 300 MLR 92 | MLR (300mm) | xx,000 | ||
| Reaver | Logistics Vehicle | Millions | ||
| MUTT | Utility Truck | Millions | ||
| Gepard | Utility Truck | Millions | ||
| Bear | Small Unit Support Vehicle | 12,000 |

