Qazox Olympic Council
From WikiStates
The Qazox Olympic Council oversees any and alll international competitions that do not involve Football, GridIron, Hockey or Baseball. The QOC is in charge of Qazox' Olympic teams and is also in charge of hosting the Qazoxian Sports Festivals. For more information please view the links below:
- Qazox at the First Winter Olympics
- Qazox at the First Summer Olympics
- Qazox at the Second Winter Olympics
- Qazox at the Second Summer Olympics
- Qazox at the Third Winter Olympics
- Qazox at the Third Summer Olympics
- Qazox at the Fourth Winter Olympics
- Qazox at the Fourth Summer Olympics
- Qazox at the Fifth Winter Olympics
- Qazox at the Fifth Summer Olympics
Over the history of the Olympics, Qazox has done better at the Winter Games than the Summer Games. 21 Winter medals, are mostly from Bobsleigh and Luge, while the Summer medals have been more diverse, with one-third coming from cycling. The Qazoxian women are in the history books for being the 1st Women's Gold medalists in Football, defeating Arridia, whom they would lose to at the subsequent Olympics in the final.
Contents |
MEDAL TABLE FOR QAZOX at the Olympics
| Olympics | Total | GOLD | SILVER | BRONZE |
|---|---|---|---|---|
| 1st Winter | 6 | 1 | 4 | 1 |
| 1st Summer | 1 | 1 | 0 | 0 |
| 2nd Winter | 11 | 4 | 5 | 2 |
| 2nd Summer | 6 | 2 | 2 | 2 |
| 3rd Winter | 4 | 1 | 0 | 3 |
| 3rd Summer | 2 | 0 | 1 | 1 |
| 4th Winter | 10 | 3 | 5 | 2 |
| 4th Summer | 0 | 0 | 0 | 0 |
| 5th Winter | 6 | 2 | 3 | 1 |
| 5th Summer | 3 | 1 | 1 | 1 |
| 6th Winter | - | - | - | - |
| 6th Summer | - | - | - | - |
| TOTAL | 49 | 15 | 21 | 13 |
| TOTAL Summer | 12 | 4 | 4 | 4 |
| TOTAL Winter | 37 | 11 | 17 | 9 |
Medals By Discipline
(Sorted by Total Medals Won, then by Gold)
Winter Olympics
(Thru Fifth Winter Olympics)
| Discipline | Total | GOLD | SILVER | BRONZE |
|---|---|---|---|---|
| Alpine Skiing | 12 | 3 | 7 | 2 |
| Snowboarding | 11 | 3 | 3 | 5 |
| Luge | 6 | 2 | 1 | 3 |
| Short Track | 6 | 4 | 2 | 0 |
| Bobsleigh | 5 | 0 | 5 | 0 |
| Speed Skating | 2 | 0 | 2 | 0 |
| Skeleton | 1 | 1 | 0 | 0 |
| TOTALS | 37 | 11 | 17 | 9 |
Summer Olympics
(Thru Fifth Summer Olympics)
| Discipline | Total | GOLD | SILVER | BRONZE |
|---|---|---|---|---|
| Cycling | 4 | 2 | 1 | 1 |
| Football | 2 | 1 | 1 | 0 |
| Athletics | 2 | 1 | 1 | 0 |
| Boxing | 2 | 0 | 1 | 1 |
| Tennis | 1 | 0 | 0 | 1 |
| Handball | 1 | 0 | 0 | 1 |
| TOTALS | 12 | 4 | 4 | 4 |
Medals By Gender
(Sorted by Total Medals Won, then by Gold)
Men
(Thru Fifth Winter Olympics)
| Discipline | Total | GOLD | SILVER | BRONZE |
|---|---|---|---|---|
| Summer Olympics | 6 | 0 | 2 | 4 |
| Winter Olympics | 22 | 4 | 11 | 7 |
| TOTALS | 28 | 4 | 13 | 11 |
Women
(Thru Fifth Winter Olympics)
| Discipline | Total | GOLD | SILVER | BRONZE |
|---|---|---|---|---|
| Summer Olympics | 6 | 4 | 2 | 0 |
| Winter Olympics | 11 | 6 | 5 | 0 |
| TOTALS | 17 | 10 | 7 | 0 |
- Note: Qazox has won 4 co-ed medals: (2 Gold, 1 silver and 1 bronze in Co-ed Doubles Luge); which are not included in the above totals.
- Not including the Co-ed medals, No Qazoxian woman has ever won a bronze medal at any Olympics (Summer or Winter).
- No Qazoxian men have won a gold at the Summer Olympics (as of yet).

