Oxen Cup 8
From WikiStates
| Oxen Cup 8 | |
|---|---|
| Tournament details | |
| Host countries | Green wombat |
| Teams | 18 |
| Venue(s) | 12 (in 12 host cities) |
| Final positions | |
| Champions |
Template:Country data Cafundéu (2nd title) |
| Second place |
|
| Third place |
|
| Fourth place | Template:Country data Blouman Empire |
| Tournament statistics | |
| Matches played | 61 |
| Goals scored | 236 (3.87 per match) |
| Attendance | 2,501,890 (41,015 per match) |
The 8th edition of the Oxen Cup, will be contested in the 4 main football nations of the Q Continuum, namely: Qazox, Taeshan, Green wombat and Prux. At mininum, each nation will host an entire group stage. All four nations will host Round of 16 matches, with Prux and Taeshan scheduled to co-host the quarterfinals, with the semifinals and Finals in Qazox itself. The third place match will take place in Green wombat. Perhaps this multiple hosting of the Oxen Cup is a precursor to the region possibly hosting a Cup of Harmony, a Baptism of Fire or even a World Cup in the near future. Unsually, Qazox, the founder and usual Host of the tourney, will host the fewest number of matches (14), while Prux and Taeshan will each host 16 matches, and Green wombat will host 15 matches.
Due to Qazox' involvement with the Q Continuum war of 1943, the final was moved to Green wombat Field, aka: "The Barracks": The Hexagon, Green wombat, as there was danger of retaliation against foreign nationals within Qazox.
This was the first Oxen Cup with over 2.5 million in attendence, though the number was skewed due to the large capacities of the Taeshan stadia, which were mostly empty.
Contents |
List of Venues Used
Green wombat
- Hart Field, aka: "The 7th Ward": Asylum. Capacity: 81,000.
- Green wombat Field, aka: "The Barracks": The Hexagon. Capacity: 66,666.
- Jaksen Stadium, aka: "The Fishbowl": Kraken. 88,000.
Prux
- Goldman Pharmacy Stadium: ESPN; Capacity: 62,000.
- Prince Weston Memorial Park: Pawtucket; Capacity: 71,590.
- Quagmire Field: Hamburger Hill; Capacity: 69,069.
Qazox
- Champions Field, Qazox City; Capacity: 84,420.
- Estadio Azul Flores, Iguana de Mia; Capacity: 71,000.
- Henrí Savagé Stadium, New Recife; Capacity: 73,000.
Taeshan
- Atlantea Coliseum, Atlantea; Capacity: 590,000.
- Docktown Memorial Stadium, Docktown; Capacity: 490,000.
- X Island Metropark, X Island; Capacity: 200,000.
The first four games in each group were held in Taeshan, Prux and Green wombat, while the 5th games for each team in each group were held in Qazox. Teams advancing into Round of 16 are in Blue.
Group Standings
| GROUP A (Taeshan) | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 13 | 15 | 6 | +9 | |
| Cafundeu | 4 | 1 | 0 | 13 | 15 | 6 | +9 |
| Blouman Empire | 2 | 1 | 2 | 7 | 11 | 10 | +1 |
| Green wombat | 2 | 0 | 3 | 6 | 12 | 11 | +1 |
| Miroxia | 1 | 1 | 3 | 4 | 8 | 13 | -5 |
| Urna Eletrônica | 0 | 0 | 5 | 0 | 1 | 16 | -15 |
- Qazox wins Group based on Goals Scored vs. 6th place team; 5-4 in favor of Qazox.
| GROUP B (Prux) | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Newmanistan | 4 | 0 | 1 | 12 | 13 | 8 | +5 |
| Nethertopia | 4 | 0 | 1 | 12 | 11 | 8 | +3 |
| Taeshan | 3 | 1 | 1 | 10 | 11 | 6 | +5 |
| West Zirconia | 2 | 0 | 3 | 6 | 8 | 9 | -1 |
| Lovisa | 1 | 1 | 3 | 4 | 9 | 11 | -2 |
| Kjomasasopia | 0 | 0 | 5 | 0 | 4 | 14 | -10 |
- Newmanistan wins Group over Nethertopia due to H2H win over Nethertopia.
| GROUP C (Green wombat) | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Jeruselem | 5 | 0 | 0 | 15 | 16 | 4 | +12 |
| Prux | 2 | 2 | 1 | 8 | 12 | 7 | +5 |
| Land de Wood | 2 | 2 | 1 | 8 | 11 | 11 | -- |
| Myedvedeya | 1 | 2 | 2 | 5 | 10 | 11 | -1 |
| Australiah | 1 | 0 | 4 | 3 | 4 | 13 | -9 |
| Mantwenic | 0 | 2 | 3 | 2 | 5 | 12 | -7 |
- Prux gets 2nd over Land de Wood due to better GD as H2H was a draw.
- Mantwenic earns 16th place over Kjomasasopia and Urna Eletrônica, due to better Record.
PLAYOFFS
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| Estadio Azul Flores, Qazox | ||||||||||||||
| Mantwenic | 2 | |||||||||||||
| Quagmire Field, Prux | ||||||||||||||
| Jeruselem | 4 | |||||||||||||
| Jeruselem | 2 (2) | |||||||||||||
| Jaksen Stadium, Green wombat | ||||||||||||||
| Cafundeu (SO) | 2 (4) | |||||||||||||
| West Zirconia | 2 | |||||||||||||
| Estadio Azul Flores, Qazox | ||||||||||||||
| Cafundeu | 3 | |||||||||||||
| Cafundeu | 3 | |||||||||||||
| X Island Metropark, Taeshan | ||||||||||||||
| Newmanistan | 2 | |||||||||||||
| Taeshan AET | 2 | |||||||||||||
| Prince Weston Memorial Park, Prux | ||||||||||||||
| Land de Wood | 1 | |||||||||||||
| Taeshan | 1 | |||||||||||||
| Goldman Pharmacy Stadium, Prux | ||||||||||||||
| Newmanistan AET | 2 | |||||||||||||
| Miroxia | 0 | |||||||||||||
| Green wombat Field, Green wombat | ||||||||||||||
| Newmanistan | 3 | |||||||||||||
| Cafundeu (SO) | 0 (3) | |||||||||||||
| Prince Weston Memorial Park, Prux | ||||||||||||||
| Qazox | 0 (1) | |||||||||||||
| Lovisa | 1 | |||||||||||||
| Atlantea Coliseum, Taeshan | ||||||||||||||
| Prux | 3 | |||||||||||||
| Prux | 0 | |||||||||||||
| Docktown Memorial Stadium, Taeshan | ||||||||||||||
| Blouman Empire | 1 | |||||||||||||
| Myedvedeya | 0 | |||||||||||||
| Henrí Savagé Stadium, Qazox | ||||||||||||||
| Blouman Empire | 2 | |||||||||||||
| Blouman Empire | 2 | |||||||||||||
| Hart Field, Green wombat | ||||||||||||||
| Qazox | 4 | Third place | ||||||||||||
| Green wombat | 1 | |||||||||||||
| Docktown Memorial Stadium, Taeshan | Green wombat Field, Green wombat | |||||||||||||
| Nethertopia | 3 | |||||||||||||
| Nethertopia | 2 | Blouman Empire AET | 2 | |||||||||||
| Henrí Savagé Stadium, Qazox | ||||||||||||||
| Qazox | 3 | Newmanistan | 3 | |||||||||||
| Australiah | 0 | |||||||||||||
| Qazox | 4 | |||||||||||||
Link: [1]

