Oxen Cup 2
From WikiStates
| Oxen Cup 2 | |
|---|---|
| Tournament details | |
| Host country | |
| Teams | 16 |
| Venue(s) | 11 (in 10 host cities) |
| Final positions | |
| Champions |
|
| Second place |
Template:Country data Jeru FC |
| Third place |
|
| Fourth place | |
| Tournament statistics | |
| Matches played | 32 |
| Goals scored | 111 (3.47 per match) |
| Attendance | 803,104 (25,097 per match) |
This tourney was a Swiss style tournement, in which winners of each match were paired off against winners of other matches, until there is one unbeaten team. Since there had to be a winner of every match, any match ending after Extra Time still tied, went to a Penalty Kick shootout. Winners of such games, are noted below with an asterisk (*) or multiple asterisks for more than one such victory.
| STANDINGS | W | L | GF | GA | GD | Finish |
|---|---|---|---|---|---|---|
| 4 | 0 | 5 | 1 | +4 | 1st | |
| Jeru FC | 3 | 1 | 12 | 8 | +4 | 2nd |
| Kura-Pelland | 3 | 1 | 11 | 7 | +4 | 3rd |
| Lovisa | 2 | 2 | 8 | 8 | -- | 4th |
| Cafundéu ** | 3 | 1 | 8 | 6 | +2 | 5th |
| 2 | 2 | 8 | 8 | -- | 6th | |
| NEw Montreal States | 3 | 1 | 12 | 8 | +4 | 7th |
| 2 | 2 | 8 | 5 | +3 | 8th | |
| Sativaville | 2 | 2 | 7 | 9 | -2 | 9th |
| Ambrose-Douglas | 1 | 3 | 4 | 7 | -3 | 10th |
| Rugiero ** | 2 | 2 | 0 | 3 | -2 | 11th |
| Green wombat | 2 | 2 | 6 | 7 | +4 | 12th |
| 2 | 2 | 11 | 9 | +2 | 13th | |
| Veitau | 1 | 3 | 5 | 11 | -6 | 14th |
| Collonie | 1 | 3 | 5 | 8 | -3 | 15th |
| Bushes Been Quacked | 0 | 4 | 5 | 8 | -3 | 16th |
- Note: Standings are arranged by final standings, not by record.
LINK: [1]

