Oxen Cup
From WikiStates
The Oxen Cup is an international football competition held every 4 years, the year after a World Cup. Originally held to be a secondary competition for the now-defunct Women's World Cup, the tourney has grown into the most prestigous non-WC sanctioned competiton in football. For the first few tourneys, differing tourney formats were involved, ranging from an Double-elimination tourney to a Swiss-style tourney, the Oxen Cup recently has used a more traditional format of group stages and single round knockouts.
(Please Note that Oxen Cup 10 was a QCAA Football tourney and as such does not count in the international records, but still is considered an Oxen Cup.
| Founded | World Cup 34 |
|---|---|
| Number of teams | varies |
| Current champions | Newmanistan (1st title) |
| Most successful team | Jeruselem, Sel appa and Cafundéu (2 titles) |
Oxen Cup 12 |
|
For results of each of the Oxen Cups, please click on the links provided below. Only the top 3 teams from each tourney are shown below.
THE OXEN CUP:
OXEN CUP RESULTS
(numbers in italics refer to the number of Oxen Cup titles that nation has won.
| OXEN CUP edition | CHAMPIONS | Runners-up | Third Place | Fourth Place |
|---|---|---|---|---|
| Oxen Cup 1 | Cafundéu | Qazox | Sel Appa | Jeru FC |
| Oxen Cup 2 | Sel Appa | Jeru FC | Kura-Pelland | Lovisa |
| Oxen Cup 3 | Az-cz | Sel Appa | Daehanjeiguk | Cafundéu |
| Oxen Cup 4 | Jeruselem | Milchama | Northern Bettia | The Holy Empire |
| Oxen Cup 5 | Sel Appa 2 | Taeshan | Jeruselem | Bostopia |
| Oxen Cup 6 | Milchama | Newmanistan | Qazox | Dancougar |
| Oxen Cup 7 | Jeruselem 2 | Milchama | Starblaydia | Newmanistan |
| Oxen Cup 8 | Cafundéu 2 | Qazox | Newmanistan | Blouman Empire |
| Oxen Cup 9 | Qazox | Jeruselem | Newmanistan | Myedvedeya |
| Oxen Cup 11 | Dancougar | Jeruselem | Newmanistan | Starblaydia |
| Oxen Cup 12 | Newmanistan | Bears Armed | Starblaydia | Arroza |
| Oxen Cup 13 |
OXEN CUP attendance
(Oxen Cup Records in BOLD)
| OXEN CUP edition | Total Attendence | Matches | Avg. per Match |
|---|---|---|---|
| Oxen Cup 1 | 356,265 | 14 | 25,448 |
| Oxen Cup 2 | 803,104 | 32 | 25,097 |
| Oxen Cup 3 | 638,116 | 28 | 24,397 |
| Oxen Cup 4 | 811,625 | 25 | 32,465 |
| Oxen Cup 5 | 2,252,160 | 72 | 31,280 |
| Oxen Cup 6 | 2,262,708 | 82 | 27,594 |
| Oxen Cup 7 | 2,483,352 | 68 | 36,520 |
| Oxen Cup 8 | 2,501,890 | 61 | 41,015 |
| Oxen Cup 9 | 1,656,470 | 31 | 53,435 |
| Oxen Cup 11 | 3,019,561 | 42 | 71,894 |
| Oxen Cup 12 | 3,417,778 | 48 | 71,204 |
- Note: Oxen Cup 10 was a QCAA Football tourney, and is not counted as part of the Oxen Cup records.
|
|||||||||||


