List of ongoing conflicts
From WikiStates
The following is a list of ongoing conflicts that are taking place around the world and which continue to result in violent deaths. This list is for the sole purpose of identifying present-day conflicts and the death toll associated with each conflict. Fatality figures include both civilian and military deaths.
Conflicts
| Start of Conflict | War/Conflict | Location | Cumulative fatalities |
|---|---|---|---|
| 1983 | Shikarti Bush War | 30,000+ | |
| 2005 | Indochina War | 1,950,000 | |
| 2009 | Eslo-Zazean War | Unknown | |
| 2009 | Origami War | Origami DMZ | Unknown |
| 2009 | Karainian Bush War | Karain | Unknown |
| 2009 | Second Axackal War | Unknown | |
| 2009 | Invasion of Westlind Island | 118 | |
| 2010 | Malawan conflict | Unknown | |
| 2010 | Agryrica Island Crisis | 300 | |
| 2010 | Leistungi invasion of Keiwa | Unknown |

