List of countries and outlying territories by total area
From WikiStates
This is a list of the countries of the world sorted by total area. The list ranks sovereign states, as well as self-governing dependent territories. Total areas are included, covering land and inland water bodies (lakes, reservoirs, rivers). Marine internal waters, territorial waters and Exclusive Economic Zones are not included. Dependent territories are also not included in total area.
Countries
| Rank | Country / Territory | Area (km²) | Area (sq mi) | Notes |
| — | 2,500,477,906 | Estimated land area on NS Earth | ||
| 1 | 27,120,321 | Disputed by Alacean government-in-exile | ||
| 2 | 17,189,595 | |||
| 3 | 16,502,281 | |||
| 4 | 16,079,933 | |||
| 5 | 14,120,100 | |||
| 6 | 13,621,500 | |||
| 7 | 11,476,875 | 4,431,246 | ||
| 8 | 11,382,721 | |||
| 9 | 11,045,268 | |||
| 10 | 8,844,047 | |||
| 11 | 8,482,912 | |||
| 12 | 8,404,200 | |||
| 13 | 8,096,860 | |||
| 14 | 7,639,875 | 2,949,772 | ||
| 15 | 7,548,300 | |||
| 16 | 7,393,181 | Cravanian Overseas Territory | ||
| 17 | 7,253,100 | |||
| 18 | 6,596,940 | 2,547,080 | ||
| 19 | 6,474,600 | |||
| 20 | 6,455,700 | |||
| 21 | 6,431,250 | |||
| 22 | 6,425,921 | |||
| 23 | 5,872,650 | |||
| 24 | 5,793,900 | |||
| 25 | 5,597,100 | |||
| 26 | 5,078,620 | 1,960,866 | Approximately two-thirds the size of Australia | |
| 27 | 4,963,960 | |||
| 28 | 4,959,900 | |||
| 29 | 4,499,731 | |||
| 30 | 4,348,064 | |||
| 31 | 4,300,000 | |||
| 32 | 4,198,387 | 1,621,006 | ||
| 33 | 3,966,562 | |||
| 34 | 3,826,800 | |||
| 35 | 3,539,331 | Cravanian Overseas Territory | ||
| 36 | 3,122,708 | |||
| 37 | 2,748,600 | |||
| 38 | 2,724,525 | |||
| 39 | 2,691,040 | 1,039,016 | ||
| 40 | 2,673,418 | 1,032,212 | ||
| 41 | 2,417,625 | 933,450 | ||
| 42 | 2,352,800 | |||
| 43 | 2,045,475 | 789,762 | Oseaton Semi-Autonomous Region | |
| 44 | 2,003,120 | |||
| 45 | 1,919,440 | Including Avaria and Principality of Sarvon | ||
| 46 | 1,851,300 | |||
| 47 | 1,518,081 | |||
| 48 | 1,479,050 | |||
| 49 | 1,415,762 | Chevrokian overseas territory | ||
| 50 | 1,378,830 | 2,219,916 | ||
| 51 | 1,237,842 | |||
| 52 | 1,128,555 | |||
| 53 | 1,100,650 | |||
| 54 | 1,070,400 | |||
| 55 | 997,312 | |||
| 56 | 991,575 | 382,849 | Oseaton overseas territory | |
| 57 | 927,916 | |||
| 58 | 897,300 | 346,449 | ||
| 59 | 862,863 | |||
| 60 | 785,025 | 303,099.847 | ||
| 61 | 729,900 | |||
| 62 | 603,628 | |||
| 63 | 580,253 | |||
| 64 | 543,600 | Chevrokian overseas territory | ||
| 65 | 521,600 | |||
| 66 | 499,500 | |||
| 67 | 452,307 | |||
| 68 | 450,122 | |||
| 69 | 382,455 | |||
| 70 | 367,416 | |||
| 71 | 162,900 | Chevrokian overseas territory | ||
| 72 | 46,502 | Nanwian External Territory | ||
| 73 | 11,042 | |||
| 74 | 16 |

