List of countries and outlying territories by total area
From WikiStates
(Redirected from List of countries and outlying territories by area)
This is a list of the countries of the world sorted by total area. The list ranks sovereign states, as well as self-governing dependent territories. Total areas are included, covering land and inland water bodies (lakes, reservoirs, rivers). Marine internal waters, territorial waters and Exclusive Economic Zones are not included. Dependent territories are also not included in total area.
Countries
| Rank | Country / Territory | Area (km²) | Area (sq mi) | Notes |
| — | 2,500,477,906 | Estimated land area on NS Earth | ||
| 1 | 17,189,595 | |||
| 2 | 16,502,281 | |||
| 3 | 16,079,933 | |||
| 4 | 14,120,100 | |||
| 5 | 13,966,191 | |||
| 6 | 13,621,500 | |||
| 7 | 11,476,875 | 4,431,246 | ||
| 8 | 11,382,721 | |||
| 9 | 11,045,268 | |||
| 10 | 8,844,047 | |||
| 11 | 8,482,912 | |||
| 12 | 8,404,200 | |||
| 13 | 8,096,860 | |||
| 14 | 7,639,875 | 2,949,772 | ||
| 15 | 7,548,300 | |||
| 16 | 7,393,181 | Cravanian Overseas Territory | ||
| 17 | 7,253,100 | |||
| 18 | 6,596,940 | 2,547,080 | ||
| 19 | 6,474,600 | |||
| 20 | 6,455,700 | |||
| 21 | 6,431,250 | |||
| 22 | 6,425,921 | |||
| 23 | 5,872,650 | |||
| 24 | 5,793,900 | |||
| 25 | 5,597,100 | |||
| 26 | 5,078,620 | 1,960,866 | ||
| 27 | 4,963,960 | |||
| 28 | 4,959,900 | |||
| 29 | 4,499,731 | |||
| 30 | 4,348,064 | |||
| 31 | 4,300,000 | |||
| 32 | 4,198,387 | 1,621,006 | ||
| 33 | 3,966,562 | |||
| 34 | 3,826,800 | |||
| 35 | 3,539,331 | Cravanian Overseas Territory | ||
| 36 | 3,122,708 | |||
| 37 | 2,910,600 | Disputed | ||
| 38 | 2,748,600 | |||
| 39 | 2,724,525 | |||
| 40 | 2,691,040 | 1,039,016 | ||
| 41 | 2,673,418 | 1,032,212 | ||
| 42 | 2,417,625 | 933,450 | ||
| 43 | 2,352,800 | |||
| 44 | 2,121,250 | |||
| 45 | 2,045,475 | 789,762 | Oseaton Semi-Autonomous Region | |
| 46 | 2,003,120 | |||
| 47 | 1,919,440 | Including Avaria and Principality of Sarvon | ||
| 48 | 1,851,300 | |||
| 49 | 1,615,625 | |||
| 50 | 1,518,081 | |||
| 51 | 1,479,050 | |||
| 52 | 1,415,762 | Chevrokian overseas territory | ||
| 53 | 1,378,830 | 2,219,916 | ||
| 54 | 1,237,842 | |||
| 55 | 1,128,555 | |||
| 56 | 1,100,650 | |||
| 57 | 1,070,400 | |||
| 58 | 997,312 | |||
| 59 | 991,575 | 382,849 | Oseaton overseas territory | |
| 60 | 927,916 | |||
| 61 | 897,300 | 346,449 | ||
| 62 | 862,863 | |||
| 63 | 785,025 | 303,099.847 | ||
| 64 | 729,900 | |||
| 65 | 603,628 | |||
| 66 | 580,253 | |||
| 67 | 543,600 | Chevrokian overseas territory | ||
| 68 | 521,600 | |||
| 69 | 499,500 | |||
| 70 | 452,307 | |||
| 71 | 450,122 | |||
| 72 | 382,455 | |||
| 73 | 367,416 | |||
| 74 | 162,900 | Chevrokian overseas territory | ||
| 75 | 46,502 | Nanwian External Territory | ||
| 76 | 11,042 | |||
| 77 | 16 |

