List of countries and outlying territories by total area
From WikiStates
(Redirected from List of countries and outlying territories by area)
This is a list of the countries of the world sorted by total area. The list ranks sovereign states, as well as self-governing dependent territories. Total areas are included, covering land and inland water bodies (lakes, reservoirs, rivers). Marine internal waters, territorial waters and Exclusive Economic Zones are not included. Dependent territories are also not included in total area.
Countries
| Rank | Country / Territory | Area (km²) | Area (sq mi) | Notes |
| — | 80,424,771,932 | Total recorded country area on NS Earth | ||
| 1 | 27,120,321 | Disputed by Alacean government-in-exile | ||
| 2 | 17,189,595 | |||
| 3 | 16,502,281 | |||
| 4 | 16,079,933 | |||
| 5 | 14,120,100 | |||
| 6 | 13,621,500 | |||
| 7 | 11,382,721 | |||
| 8 | 11,045,268 | |||
| 9 | 8,844,047 | |||
| 10 | 8,482,912 | |||
| 11 | 8,404,200 | |||
| 12 | 8,096,860 | |||
| 13 | 7,639,875 | 2,949,772 | ||
| 14 | 7,548,300 | |||
| 15 | 7,393,181 | Cravanian Overseas Territory | ||
| 16 | 7,253,100 | |||
| 17 | 6,596,940 | 2,547,080 | ||
| 18 | 6,474,600 | |||
| 19 | 6,455,700 | |||
| 20 | 6,431,250 | |||
| 21 | 6,425,921 | |||
| 22 | 5,872,650 | |||
| 23 | 5,793,900 | |||
| 24 | 5,597,100 | |||
| 25 | 5,078,620 | 1,960,866 | Approximately two-thirds the size of Australia | |
| 26 | 4,963,960 | |||
| 27 | 4,959,900 | |||
| 28 | 4,499,731 | |||
| 29 | 4,348,064 | |||
| 30 | 4,300,000 | |||
| 31 | 4,198,387 | 1,621,006 | ||
| 32 | 3,966,562 | |||
| 33 | 3,826,800 | |||
| 34 | 3,539,331 | Cravanian Overseas Territory | ||
| 35 | 3,122,708 | |||
| 36 | 2,748,600 | |||
| 37 | 2,724,525 | |||
| 38 | 2,691,040 | 1,039,016 | ||
| 39 | 2,673,418 | |||
| 40 | 2,352,800 | |||
| 41 | 2,045,475 | 789,762 | Oseaton Semi-Autonomous Region | |
| 42 | 2,003,120 | |||
| 43 | 1,919,440 | Including Avaria and Principality of Sarvon | ||
| 44 | 1,851,300 | |||
| 45 | 1,518,081 | |||
| 46 | 1,479,050 | |||
| 47 | 1,415,762 | Chevrokian overseas territory | ||
| 48 | 1,378,830 | 2,219,916 | ||
| 49 | 1,237,842 | |||
| 50 | 1,100,650 | |||
| 51 | 1,070,400 | |||
| 52 | 997,312 | |||
| 53 | 991,575 | 382,849 | Oseaton overseas territory | |
| 54 | 927,916 | |||
| 55 | 862,863 | |||
| 56 | 729,900 | |||
| 57 | 603,628 | |||
| 58 | 580,253 | |||
| 59 | 543,600 | Chevrokian overseas territory | ||
| 60 | 521,600 | |||
| 61 | 499,500 | |||
| 62 | 452,307 | |||
| 63 | Template:Country data Grammarreich | 450,122 | ||
| 64 | 382,455 | |||
| 65 | 367,416 | |||
| 66 | 215,000 | |||
| 67 | 162,900 | Chevrokian overseas territory | ||
| 68 | 16 |

