List of Prime Ministers of Valipac

From WikiStates

Jump to: navigation, search

The following is a list of Prime Ministers of Valipac since its adoption of a republican parliamentary government.

      No party       Liberal       Conservative       Labor       Social       Democratic-Republicans

# Prime Minister Took office Left office Party
1st Declan Nicholson 16 June, 1648 23 February, 1654 Conservative
2nd Samuel Gray 24 February, 1654 4 December, 1656 Labor
3rd Declan Nicholson 5 December, 1656 12 May, 1661 Conservative
4th Nathan Morrison 13 May, 1661 21 October, 1664 Labor
5th Charles Osborne 22 October, 1664 31 January, 1674 Labor
6th Liam Benson 1 February, 1664 23 June, 1672 Labor
7th Sean Robson the Elder 24 June, 1672 12 May, 1677 Conservative
8th Charles Osborne 13 May, 1677 4 March, 1682 Labor
9th Thomas Brady 5 March, 1682 30 July, 1688 Conservative
10th Peter Stephenson 31 July, 1688 15 August, 1692 Conservative
11th Sean Robson the Younger 16 August, 1692 28 June, 1705 Conservative
12th Cameron Cooke 29 June, 1705 23 September, 1710 Labor
13th Sean Robson the Younger 24 September, 1710 8 May, 1720 Conservative
14th Jake Quinn 9 May, 1720 12 May, 1725 Conservative
15th Anthony Burrows 13 May, 1725 1 April, 1737 Labor
16th Ryan Lambert 2 April, 1737 29 June, 1746 Labor
17th Ellis Scott 30 June, 1746 26 March, 1750 Labor
18th Harvey Sykes 27 March, 1750 16 February, 1755 Labor
19th Kieran Tucker 17 February, 1755 12 January, 1760 Conservative
20th Ethan Hart 13 January, 1760 23 October, 1764 Labor
21st Michael Singh 24 October, 1764 1 March, 1768 Conservative
22nd Michael Gibbons 2 March, 1768 17 May, 1779 Conservative
23rd Sebastian Slater 18 May, 1779 4 December, 1788 Labor
24th Ryan Payne 5 December, 1788 29 August, 1794 Labor
25th Logan Campbell 30 August, 1794 21 April, 1802 Conservative
26th Ellis Freeman 22 April, 1802 4 July, 1805 Conservative
27th Jamie Taylor 5 July, 1805 11 September, 1811 Labor
28th Brandon Day 12 September, 1811 9 November, 1812 Conservative
29th Samuel Scott 10 November, 1812 25 February, 1821 Conservative
30th Joshua Gould 26 February, 1821 29 March, 1825 Labor
31st Ben Holland 30 March, 1825 7 July, 1834 Conservative
32nd Benjamin Scott 8 July, 1834 20 January, 1848 Labor
33rd Harrison Harris 21 January, 1848 28 August, 1850 Labor
34th Benjamin Scott 29 August, 1850 14 May, 1855 Democratic-Republicans
35th Lewis Weston 15 May, 1855 6 December, 1862 Conservative
36th Zachary Farmer 7 December, 1862 16 November, 1867 Conservative
37th Ellis Stanley 17 November, 1867 1 May, 1875 Democratic-Republicans
38th Dylan Mills 2 May, 1875 12 June, 1879 Democratic-Republicans
39th Peter Glover1 13 June, 1879 25 March, 1880 Conservative
40th Lucas Wright 26 March, 1880 19 February, 1885 Democratic-Republicans
41st Brandon Hayward 20 February, 1885 4 December, 1889 Conservative
42nd Max Houghton 5 December, 1889 15 August, 1900 Conservative
43rd Henry Coles 16 August, 1900 30 October, 1905 Democratic-Republicans
44th Kyle Pickering2 31 October, 1905 27 January, 1908 Democratic-Republicans
45th William Cooke 28 January, 1908 14 July, 1908 Conservative
46th Ellis Brady 15 July, 1908 11 May, 1917 Democratic-Republicans
47th Evan Talbot 12 May, 1917 2 March, 1922 Conservative
48th Freddie Patel 3 March, 1922 14 April, 1927 Conservative
49th Joe Whitehead 15 April, 1927 27 September, 1936 Democratic-Republicans
50th Lewis Payne 28 September, 1936 29 November, 1944 Conservative
51st Joseph Hayes2 30 November, 1944 23 February, 1945 Democratic-Republicans
52nd Logan Stone 24 February, 1945 19 April, 1950 Democratic-Republicans
53rd Edward Mistry 20 April, 1950 17 August, 1954 Conservative
54th Michael Spencer 18 August, 1954 24 December, 1958 Conservative
55th Luke Field 25 December, 1958 27 June, 1963 Conservative
56th Louie Welch 28 June, 1963 11 May 1971 Conservative
57th Scott Jordan 12 May, 1971 30 August, 1976 Conservative
58th Bradley Reed 30 August, 1976 16 April, 1985 Conservative
59th Andrew Davies 17 April, 1985 20 January, 1990 Democratic-Republicans
60th Edward Phillips 21 January, 1990 6 November, 1996 Democratic-Republicans
61st Elliot Armstrong 7 November, 1996 19 December, 1996 Social
62nd Billy Charlton 20 December, 1996 13 October, 2003 Conservative
63rd Jayden Waters 14 October, 2003 24 March, 2008 Conservative
64th Dominic Bradshaw 25 March, 2008 2 June, 2009 Conservative
65th Edward Atlee 3 June, 2009 Incumbent Liberal

Notes:
1 - Assassinated
2 - Died of Illness

Personal tools