Layartebian shingrot
From WikiStates
(Redirected from Layartebian Shingrot)
| Layartebian shingrot Shingrot |
|
| ISO 4217 Code | LSG |
|---|---|
| User(s) | |
| Inflation | 1.72% (for 2008) |
| Subunit | |
| 1/100 | Shingrotta |
| Symbol | § |
| Coins | §0.01, §0.05, §0.10, §0.25, §0.50 |
| Banknotes | §1.00, §5.00, §10.00, §20.00, §50.00, §100.00, §500.00 |
| Issuing authority | Federal Bank of the Empire |
| Website | www.bankoftheempire.eol |
| Printer | Federal Reserve of the Empire |
| Mint | Royal Mint of the Empire of Layarteb |
The Layartebian Shingrot is the official currency of the Empire of Layarteb.
Coins
| Denomination | Dates issued | Composition | Obverse | Reverse |
|---|---|---|---|---|
| 1 Shingrotta | 1980 to present | Copper-plated zinc | Statue of Liberty | Denomination |
| 5 Shingrotta | 1980 to present | Copper-nickel | Earth | Denomination |
| 10 Shingrotta | 1980 to present | Copper-nickel | Moon | Denomination |
| 25 Shingrotta | 1980 to present | Copper-nickel | Governor's Island | Denomination |
| 50 Shingrotta | 1980 to present | Silver | The Emperor | Denomination |
Banknotes
| Value | Dates issued | Dimensions | Obverse | Reverse | Tone |
|---|---|---|---|---|---|
| 1 Shingrot | 2008 to present | 6.14" x 2.61" | President Theodore Washington | Hall of Justice | Peach-green |
| 5 Shingrot | 2008 to present | 6.14" x 2.61" | The Emperor | Skyline of Layarteb City | Peach-green |
| 10 Shingrot | 2008 to present | 6.14" x 2.61" | President James Elmore | Empire of Layarteb | Peach-green |
| 20 Shingrot | 2008 to present | 6.14" x 2.61" | Layarteb Falcon | Fortress of Comhghall | Peach-green |
| 50 Shingrot | 2008 to present | 6.14" x 2.61" | Moon Goddess Luna | Seal of the Empire of Layarteb | Peach-green |
| 100 Shingrot | 2008 to present | 6.14" x 2.61" | Tnemration Scorpion | Independence Hall | Peach-green |
| 500 Shingrot | 2008 to present | 6.14" x 2.61" | Overlord Brom | Layartebian Coat of Arms | Peach-green |
Exchange Rates
(As of November 22, 2008)
- 1 ounce of gold = §417.72
- §1.00 = $1.915

