Lagrina
From WikiStates
| Lagrina | |
| — City — | |
| The a nighttime view of Lagrina | |
| Nickname(s): City of Light | |
| Motto: Legum servi sumus ut liberi esse possimus | |
| Country | Valipac |
|---|---|
| Municipality | Lagrina Municipality |
| Settled | xth century BCE |
| Conquered by the Empire of Valipac | 822 CE |
| Capital of the Commonwealth of Valipac | 16 June, 1648 |
| Government | |
| - Type | Representative democracy |
| - Mayor | Lewis Hudson |
| Area | |
| - Total | 1,558 km² (601.7 sq mi) |
| Population (2009) | |
| - Total | 11,703,451 |
| - Density | 7,511.8/km² (19,450.6/sq mi) |
| - Estimate (2010) | 12,013,000 |
| - Demonym | Lagrinite |
| Area code(s) | 214, 972, 979 |
| Website | http://www.cityoflagrina.val/ |
Lagrina is the capital and largest city of the Commonwealth of Valipac.

