Jacksonville, North Point
From WikiStates
| Jacksonville, North Point | |
| Closeup of the Imperial Parkway in Jacksonville | |
| Nickname(s): "Jax" | |
| Country | North Point |
|---|---|
| Region | North Point Mainland |
| County | Harris |
| Founded | 1811 |
| Incorporated (town) | 1820 |
| Incorporated (city) | 1825 |
| Government | |
| - Mayor | Robert MacMillan |
| Time zone | KMT +5 ([[KMT{{{kmt_offset}}}]]) |
| POC ZIP Code | 77375-3140 |
| Area code(s) | 281, 713, 832 |
| Twin Cities | |
| - Biscayne Bay | Willink |
| - Melbourne | Libersolum |
| - Walmington | Praetonia |
| - Torshavn | Chevrokia |
| Website | http://www.jacksonville.gov.np/ |
Jacksonville is the national capital of North Point. It is centrally located on the eastern coast of North Point's mainland. The city is a major hub for shipbuilding in North Point, as well as a busy commercial port. With a population in the city proper of NUMBER LOL by a 2010 estimate, and a population in the greater metropolitan area of about BIGGER NUMBER LOL, it is also the most populous city in North Point.

