Istochnislavia
From WikiStates
| This article has no lead section. One should be written; make sure the introduction summarizes the article. |
| Please help improve this article or section by expanding it. Further information might be found on the talk page. |
| Republika Istočnislavija
Republic of Istochnislavia
|
||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: U jedinstvu, napredak (In unity, progress) |
||||||
| Capital (and largest city) |
Velikgrad | |||||
| Official languages | Serbo-Croatian | |||||
| Demonym | Istochnislav | |||||
| Government | Military dictatorship | |||||
| - | Marshal of Istochnislavia | Drago Feltsic | ||||
| Formation | ||||||
| - | Empire | 1666 | ||||
| - | Dictatorship | 1975 | ||||
| Area | ||||||
| - | Total | 382,455 km² 147,667 sq mi |
||||
| - | Water (%) | 2 | ||||
| Population | ||||||
| - | 2009 estimate | 57,124,320 | ||||
| GDP (PPP) | 2009 estimate | |||||
| - | Total | ID655.501 billion | ||||
| - | Per capita | ID11,475 | ||||
| HDI (2009) | ||||||
| Currency | Dinar (IDR) |
|||||
| Time zone | Istochnislav Mean Time | |||||
| Internet TLD | .is | |||||
| Calling code | +437 | |||||

