Greal
From WikiStates
|
Imperial Republic of Greal
|
||||||
|---|---|---|---|---|---|---|
|
||||||
| Capital (and largest city) |
Sasha (Population 510 million) | |||||
| Official languages | Greali, English. | |||||
| Demonym | Greali | |||||
| Government | Presidential Republic | |||||
| - | President | Sarah Watson | ||||
| Area | ||||||
| - | Total | 11,382,721 km² 4,394,893 sq mi |
||||
| - | Water (%) | 6.98% | ||||
| Population | ||||||
| - | 2009 census | 5,188,731,003 | ||||
| - | Density | 455/km² 1,180/sq mi |
||||
| GDP (nominal) | 2010 Estimate estimate | |||||
| - | Total | 357.54 trillion | ||||
| Currency | Greali Dollar | |||||
| Calling code | ++1889 | |||||
Contents |
Etymology
History
Politics
Subdivisions
Geography
Economy
Demographics
Culture
See also
|
|||||

