Eslovakian Navy
From WikiStates
| Eslovakian Navy | |
|---|---|
Eslovakian Naval Ensign |
|
| Active | 1880 - present |
| Country | |
| Branch | Navy |
| Type | Blue Water Navy |
| Size | XXXX |
| Motto | "Force Protection on the move" |
| Colors | Red, Gold, & Black |
| Engagements | Winter War, Eslo-Zazean War |
| Commanders | |
| Current commander |
Fredreich Anderson |
| Ceremonial chief | Astrid Lindgren |
| Colonel of the Regiment |
Hendrik Bjornberg |
| Insignia | |
| Identification symbol |
|
| Aircraft flown | |
| Attack | F/A-18B |
| Electronic warfare |
E-2C, EP-3E, E-6, EA-6B, EA-18G |
| Fighter | F/A-18A/B/C/D, F/A-18E/F, F-35C, S-3 |
| Helicopter | UH-1, SH-3, CH-53D, MH-53E, SH-60, MH-60, CH-60 |
| Multirole helicopter | NH-90 |
| Interceptor | F/A-18A, F-35 |
| Patrol | P-3, P-8 |
| Reconnaissance | RQ-2 |
| Trainer | F-5, F-16N, T-2C, T-6, T-34, T-39, T-44, T-45, TH-57 |
| Transport | C-2, C-12, C-20, C-40, C-130 |
The Eslovakian Navy (Eslovakian: Marinen) is the naval branch of the Eslovakian Armed Forces. It is composed of surface and submarine naval units—the Fleet (Flottan)—as well as marine units, the so-called Amphibious Corps (Amfibiekåren).
In English, vessels of the Eslovakian Navy are given the prefix "ENS," short for Eslovakian Naval Ship. The Eslovakian Navy also has a joint partnership with the Nordic Union's Defence Branch.
Foreign Bases
Eslovakian Navy currently leases two Federal Naval Bases in Eslovakia:
Vessels
| Ship class | Origin | Type | In service | Notes | ||
|---|---|---|---|---|---|---|
| Aircraft carriers | ||||||
| Boxer class aircraft carrier | Light aircraft carrier | XXXX | Another 30 on order | |||
| Ekaterinberg class aircraft carrier | Fleet carrier | XXXX | ||||
| Rolf van der Rei class aircraft carrier | Fleet carrier | XXXX | ||||
| Battleships | ||||||
| Kvarnar class battleship | Command battleship | XXXX | ||||
| Amphibious assault vessels | ||||||
| Stravinger class helicopter carrier | Helicopter carrier | XXXX | 10 on order | |||
| Arvik class landing ship | Landing ship, logistics | XXXX | ||||
| Styrdar class LCAC | Landing Craft, Air Cushion | XXXX | ||||
| Cruisers | ||||||
| Stalingrad class cruiser | Command cruiser | XXXX | 3 to be decommissioned in 2012 | |||
| Austerback class cruiser | General-purpose cruiser | XXXX | ||||
| Visby class cruiser | Anti-air warfare cruiser | XXXX | ||||
| Gyoratei class cruiser | Light patrol cruiser | XXXX | ||||
| Destroyers | ||||||
| Akalla class destroyer | Anti-submarine warfare destroyer | XXXX | ||||
| Triviar class destroyer | Anti-air warfare destroyer | XXXX | ||||
| Frigates | ||||||
| Frimans class frigate | General purpose frigate | XXXX | ||||
| Leftwich class frigate | Guided missile frigate | XXXX | ||||
| Hammerklop class frigate | Guided missile frigate | XXXX | ||||
| Small surface vessels | ||||||
| Hendrik class corvette | Littoral operations corvette | XXXX | ||||
| Submarines | ||||||
| Narwal class submarine | Nuclear attack submarine | XXXX | ||||
| Hudiksvall class submarine | Nuclear ballistic-missile submarine | XXXX | 10 Under order | |||
| Tatum I class submarine | Submersible Nuclear-powered Cruiser | XXXX | ||||
| Bahuvirhis II class submarine | Nuclear Submarine Battlecarrier | XXXX | ||||
| Support vessels | ||||||
| Krigsvard class fast combat support ship | Fast combat support ship | XXXX | ||||
| Arlinakson class repair ship | Repair ship | XXXX | ||||
|
||||||||||||||||||||||||||||||

