Belkan Kaiserliche Marine
From WikiStates
| This article or section is in the middle of an expansion or major revamping. You are welcome to assist in its construction by editing it as well. Please view the edit history should you wish to contact the person who placed this template. If this article has not been edited in several days please remove this template. Consider not tagging with a deletion tag unless the page hasn't been edited in several days. |
| Imperial Navy Kaiserliche Marine |
|
|---|---|
|
Belkan War Ensign |
|
| Active | 1846 - present |
| Country | |
| Branch | Navy |
| Type | Blue Water Navy |
| Size | 1949 Combat Ships 1,826,686 Sailors, Officers, & Aircrews |
| Colors | Red, Gold, & Silver |
| March | [Wolf-Satz] |
| Mascot | Sea Kaiser |
| Engagements | Battle of the Ceres Sea Battle of the Birkainian Channel Americanian Missile Crisis Battle of Iron Sea |
| Commanders | |
| Großartiger Flotteadmiral | Krizt Judge |
| Großartiger Flotteadmiral | Jakob Böhme |
| Großartiger Flotteadmiral | Karl Jaspers |
| Insignia | |
| Hi-Res Roundel | |
| Lo-Res Roundel | |
| Aircraft flown | |
| Attack | Hy-13 |
| Electronic warfare |
E-33 Shock Kestral |
| Fighter | X-02MKB Wvyern |
| Cargo helicopter | CH-71 Whale Shark |
| Multirole helicopter | NH-90 |
| Interceptor | F/A-70 Panther II |
| Trainer | Gu-100MT-III/3 |
| Transport | C-33 Kestral |
The Belkan Kaiserliche Marine (English: Imperial Navy) is the principal naval force of Belkaland.
Contents |
Organization
The Belkan Kaiserliche Marine utilizes a total of 10 fleets to enforce Belkan Will and to secure Belkan interests around the world. 5 of the fleets, the Rostilian Defense Fleets, are based solely within the Rostilian region, each one securing a specified area, designated by it's geographical location; North Fleet, South Fleet, East Fleet, West Fleet, & Home Fleet. Another fleet, Ghost Fleet Alpha, is made up of solely ships with stealth capablities and is considered to officially not exist. The final 4 fleets are the Colonial Fleet, each one assigned to one of Belkaland's 4 colonies.
Fleets
- Kaiserliche Marine Command
- Located at the Avalon Dam Military Facility
- Serves as central command for all Kaiserliche Marine vessels.
- Home Fleet
- Based out of Port Aurick and Port Waldreich, Belkaland.
- Responsible for the defense of Belkan waters, primarly in the Sea of Ceres, Aurick Bay, & Waldreich Sea. It is never allowed to travel outside its designated waters, reaching from Iron Sea in the west to the North Sea in the east.
- North Fleet
- Based out of Vladivostok, Estainia
- Responsible for the defense of Belkan interests in Northern Rostil, it operates in cooperation with the Estainian Navy to defend Rostil from any hostile powers coming down from the North. During wartime or tense political stand-offs, it is a rapid response fleet for the northern area of Rostil.
- South Fleet
- Based out of Port Eingefrorene Hölle, Novoferrograd
- Responsible for the defense of Belkan interests in Southern Rostil, it operates with the assistance of the Birkainian Battlegroup Zamorozhennyj to defend the Birkainian colony Novoferrograd. During wartime or tense political stand-offs, it is a rapid response fleet for the southern area of Rostil.
- East Fleet
- Based out of Mori, Miyakejima, Divine Moon
- Responsible for the defense of Belkan interests in Eastern Rostil, it is unique among the Fleets in that it is at a constant state of alert due to the hostility between Belkaland & the Divine Moon.
- West Fleet
- Based out of Port Stahlstadt, Belkaland.
- Responsible for the defense of all Belkan waters and Belkan interests in Western Rostil, it operates in tandum with Home Fleet during peace time. During wartime or tense political stand-offs, it is a rapid response fleet for the western area of Rostil.
- Ghost Fleet Alpha
- Classified
- Answers directly to High Command
- Colonial Fleet Afganistani
- Based out of Gwadar, Afganistani.
- Assigned to the sole port of Afganistani, Colonial Fleet Afganistani protects the water in and around the port. It also regularly works in tandum with the fleets of the Birkainian-controled Middle East Coalition.
- Colonial Fleet Barbaries
- Based out of Tanjung Bay, Barbary Islands.
- Assigned to defend the Grand Belkan Colony of the Barbary Islands in Tyrrhenia, Colonial Fleet Barbaries is currently on high alert due to the increased political friction and possible warfare in the region.
- Colonial Fleet Nolm
- Based out of Burgos, Nolm.
- Assigned to defend the Belkan Colony of Nolm in Cilicia, it operates in tandum with Colonial Fleet Well who's located only a few hundred miles to the east.
- Colonial Fleet Well
- Based out of Miri, Wishing Well.
- Assigned to defend the Belkan Colony of Wishing Well in Cilicia, it operates in tandum with Colonial Fleet Nolm who's located only a few hundred miles to the west. It is often ridiculed for being a "money well" due to the unimportance given to the colony as being a back up fleet for the more populated colony of Nolm.
Organization strength
Rostilian Defense Fleets:
| Vessel | Origin | Number Per Fleet |
|---|---|---|
| Belkaland-Class CVN | 4 | |
| Boxer-Class CVL | 20 | |
| Tauberg-Class LHDN | 8 | |
| Kraken-Class TT | 8 | |
| Invincible-Class SDN | 1 | |
| von Dämon-Class BBBN | 2 | |
| Reichberg-Class BBG | 1 | |
| Diplomat-Class BBAA | 3 | |
| Prinz Eugan-Class CGN | 35 | |
| Mirage-Class CGE | 2 | |
| Narvik-Class DDG | 40 | |
| Leftwich-Class FFG | 50 | |
| Dinsmark II-class SSI | 20 | |
| Walter Fortstmann-Class SSN | 8 |
Ghost Fleet Alpha:
| Vessel | Origin | Number Per Fleet |
|---|---|---|
| Essex-Class CVN | 2 | |
| North Carolina-Class BBGN | 4 | |
| Alaska-Class | 16 | |
| Fletcher-Class | 40 |
Colonial Fleets:
| Vessel | Origin | Number Per Fleet |
|---|---|---|
| Belkaland-Class CVN | 1 | |
| Boxer-Class CVL | 4 | |
| Tauberg-Class LHDN | 5 | |
| Kraken-Class TT | 5 | |
| Diplomat-Class BBAA | 1 | |
| Prinz Eugan-Class CGN | 10 | |
| Mirage-Class CGE | 1 | |
| Narvik-Class DDG | 15 | |
| Leftwich-Class FFG | 25 | |
| Dinsmark II-class SSI | 18 | |
| Walter Fortstmann-Class SSN | 1 | |
| Kondrashov-Class SSCGN | 3 |
Luftmarine
Squadron Organization
Personnel
Bases
Vessels
| Vessel Class | Origin | Role | Number in service | |||
|---|---|---|---|---|---|---|
| Aircraft Carriers | ||||||
| Belkaland-Class | Large Nuclear-Powered Fleet Carrier | 24 | ||||
| Essex-Class | Stealth Fleet Carrier | 2 | ||||
| Boxer-Class | Light Aircraft Carrier | 116 | ||||
| Amphibious Warfare Ships | ||||||
| Tauberg-Class | Nuclear-Powered Landing Helicopter Dock | 60 | ||||
| Kraken-Class | Landing Platform Dock | 60 | ||||
| Battleships | ||||||
| Invincible-Class | Nuclear-powered Super Dreadnought | 5 | ||||
| von Dämon-Class | Heavy Super Battleship | 10 | ||||
| Reichberg-Class | Guided Missile Battleship | 5 | ||||
| North Carolina-Class | Fast Stealth Battleship | 4 | ||||
| Diplomat-Class | Air Defense Battleship | 19 | ||||
| Cruisers | ||||||
| Prinz Eugen-Class | Heavy Guided Missile Cruiser | 215 | ||||
| Alaska-Class | Heavy Guided Missile Stealth Cruiser | 16 | ||||
| Mirage-Class | Electronic Warfare Cruiser | 14 | ||||
| Destroyers | ||||||
| Narvik-Class | Guided Missile Stealth Destroyer | 260 | ||||
| Frigates | ||||||
| Leftwich-Class | Guided Missile Frigate | 350 | ||||
| Fletcher-Class | Guided Missile Stealth Frigate | 30 | ||||
| Submarines | ||||||
| Admiral Hans Ludwig Raimund von Koester the Fourth-Class | Nuclear-Powered, Ballistic Missile-Carrying Submarine | 45 | ||||
| Dinsmark II-class | Diesel-Electric AIP Attack Submarine | 172 | ||||
| Walther Fortstmann-Class | Nuclear-powered Attack Submarine | 44 | ||||
| Kondrashov-Class | Nuclear-powered Guided Missile Submarine Cruiser | 12 | ||||
| Cargo ship | ||||||
| Congreve-Class | Guided Missile Container ship | 120 | ||||
| Hale-Class | Fast Combat Support Ship | 180 | ||||
Aircraft
| Aircraft | Origin | Role | In service | |||
|---|---|---|---|---|---|---|
| Fighter Aircraft | ||||||
| F/A-70 Panther II | Mach 3 Fleet Defense Interceptor | 303 | ||||
| X-02MKB Wyvern-C | Advanced Air Superiority Fighter | 522 | ||||
| F-14S | Air Superiority Fighter | 27 | ||||
| Hy-13 | Stealth Strike Fighter | 2568 | ||||
| Attack Aircraft | ||||||
| A-10N | Close Air Support | 996 | ||||
| Bomber Aircraft | ||||||
| Surveillance aircraft | ||||||
| E-33 Shock Kestral | Electronic Warfare/Airborne Warning and Control System | 284 | ||||
| Transport Aircraft | ||||||
| C-33 Kestral | Cargo Transport | 260 | ||||
| Trainer Aircraft | ||||||
| Gu-100MT-III/3 | Trainer | 2500 | ||||
| Rotary Aircraft | ||||||
| NH-90 | Multirole | 2,250 | ||||
| CH-71 Whale Shark | Super Heavy Lift Helicopter | 540 | ||||
|
|||||||||||||||||||||||

