Anvella
From WikiStates
|
Freeland of Anvella
|
||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: "Te Ne Cede Malis"(unofficial) | ||||||
|
Map of Anvella (dark purple) in the Fyre Sea
|
||||||
| Capital (and largest city) |
Aedburg | |||||
| Official languages | None, Anvillan and Praetonian English predominant | |||||
| Demonym | Anvillan | |||||
| Government | Anarcho-capitalist | |||||
| - | Sovereign | King George IV | ||||
| Establishment | ||||||
| - | As anarcho-capitalist state | 1629 | ||||
| - | Bill of Rights | 1692 | ||||
| Area | ||||||
| - | Total | 16,200 km² (?th) ? sq mi |
||||
| - | Water (%) | 13% | ||||
| Population | ||||||
| - | 343 PRP estimate | 50,000,000 (?th) | ||||
| - | Density | ?/km² (?th) ?/sq mi |
||||
| GDP (nominal) | 343 PRP estimate | |||||
| - | Total | $4.6 trillion (?th) | ||||
| - | Per capita | $92,045 (?th) | ||||
| Currency | Crown (CRW) |
|||||
| Internet TLD | .anv | |||||
| Calling code | +777 | |||||
Anvella (formally, the Freeland of Anvella) is a wealthy trading metropolis with no official government or state entity that straddles the entrance to a bustling sea route at the Fyre Sea. Various kinds of infrastructure are created by private, profit-seeking entities. Defense is provided by the myriad of independent agencies hired by insurance companies (who have largely interspersed clients) to deter attack and thus the chances of having to pay damages to clients. It is likely that the extremely liberal (albeit not entirely anarcho-capitalist) nations of Willink, Clandonia, and Praetonia would rush to Anvella's defense should she be faced with foreign aggression.
|
|||||


